Dünyadaki İlk 100 Havalimanı

Sıra Bölge Havalimanı Yolcu 2010 Yolcu 2011 % Değişim
1 NAM ATLANTA GA, US (ATL) 89,292,748 92,365,860 3.3
2 ASP BEIJING, CN (PEK) 73,913,402 77,403,668 4.5
3 EUR LONDON, GB (LHR) 65,884,143 69,433,565 5.1
4 NAM CHICAGO IL, US (ORD) 66,904,971 66,561,023 -0.5
5 ASP TOKYO, JP (HND) 64,117,894 62,263,025 -3
6 NAM LOS ANGELES CA, US (LAX) 58,995,672 61,848,449 4.6
7 EUR PARIS, FR (CDG) 58,166,563 60,970,551 4.6
8 NAM DALLAS/FORT WORTH TX, US (DFW) 56,905,066 57,806,152 1.6
9 EUR FRANKFURT, DE (FRA) 53,009,221 56,436,255 6.1
10 ASP HONG KONG, HK (HKG) 50,359,536 53,314,213 5.5
11 NAM DENVER CO, US (DEN) 52,209,203 52,699,298 0.9
12 MEA DUBAI, AE (DXB) 47,180,628 50,977,960 7.4
13 ASP JAKARTA, ID (CGK) 43,981,022 50,446,618 14.7
14 EUR AMSTERDAM, NL (AMS) 45,211,749 49,754,910 9.1
15 EUR MADRID, ES (MAD) 49,842,726 49,644,302 -0.4
16 ASP BANGKOK, TH (BKK) 42,784,967 47,910,744 10.7
17 NAM NEW YORK NY, US (JFK) 46,493,667 47,854,283 2.8
18 ASP SINGAPORE, SG (SIN) 42,038,777 46,543,845 9.7
19 ASP GUANGZHOU, CN (CAN) 40,975,253 45,400,156 9.7
20 NAM LAS VEGAS NV, US (LAS) 39,757,359 41,479,572 4.2
21 ASP SHANGHAI, CN (PVG) 40,387,640 41,450,211 2.6
22 NAM SAN FRANCISCO CA, US (SFO) 39,254,110 40,907,389 4
23 NAM PHOENIX AZ, US (PHX) 38,552,409 40,565,677 5
24 NAM HOUSTON TX, US (IAH) 40,475,669 40,170,844 -0.8
25 NAM CHARLOTTE NC, US (CLT) 38,143,078 39,043,708 2.3
26 NAM MIAMI FL, US (MIA) 35,698,025 38,314,389 6.8
27 EUR MUNICH, DE (MUC) 34,721,605 37,763,701 8.1
28 ASP KUALA LUMPUR, MY (KUL) 34,087,636 37,670,586 9.5
29 EUR ROME, IT (FCO) 36,227,778 37,651,222 3.8
30 EUR ISTANBUL, TR (IST) 32,165,817 37,398,221 14
31 ASP SYDNEY, AU (SYD) 35,992,172 36,022,614 0.1
32 NAM ORLANDO FL, US (MCO) 34,877,507 35,356,991 1.4
33 ASP INCHEON, KR (ICN) 33,605,579 35,191,825 4.5
34 ASP NEW DELHI, IN (DEL) 28,531,607 34,729,467 17.8
35 EUR BARCELONA, ES (BCN) 29,197,135 34,387,597 15.1
36 EUR LONDON, GB (LGW) 31,378,644 33,668,048 6.8
37 NAM NEWARK NJ, US (EWR) 33,133,852 33,577,154 1.3
38 NAM TORONTO ON, CA (YYZ) 31,937,895 33,434,199 4.5
39 ASP SHANGHAI, CN (SHA) 31,298,812 33,112,442 5.5
40 NAM MINNEAPOLIS MN, US (MSP) 32,749,649 33,074,443 1
41 NAM SEATTLE WA, US (SEA) 31,553,166 32,820,060 3.9
42 NAM DETROIT MI, US (DTW) 32,377,064 32,419,181 0.1
43 NAM PHILADELPHIA PA, US (PHL) 30,775,271 30,839,130 0.2
44 ASP MUMBAI, IN (BOM) 28,137,797 30,439,122 7.6
45 LAC SÃO PAULO, BR (GRU) 27,432,346 30,371,131 9.7
46 ASP MANILA, PH (MNL) 27,148,724 29,551,394 8.1
47 ASP CHENGDU, CN (CTU) 25,805,815 29,073,990 11.2
48 NAM BOSTON MA, US (BOS) 27,429,152 28,866,313 5
49 ASP SHENZHEN, CN (SZX) 26,713,610 28,245,745 5.4
50 ASP MELBOURNE, AU (MEL) 27,731,252 28,060,111 1.2
51 ASP TOKYO, JP (NRT) 33,815,906 28,055,772 -20.5
52 EUR PARIS, FR (ORY) 25,203,787 27,139,076 7.1
53 LAC MEXICO CITY, MX (MEX) 24,130,535 26,368,861 8.5
54 EUR MOSCOW, RU (DME) 22,253,529 25,701,610 13.4
55 EUR ANTALYA, TR (AYT) 21,857,524 25,183,142 13.2
56 ASP TAIPEI, TW (TPE) 25,114,413 24,947,551 -0.7
57 EUR ZURICH, CH (ZRH) 22,826,942 24,283,941 6
58 NAM NEW YORK NY, US (LGA) 23,980,687 24,028,400 0.2
59 NAM FORT LAUDERDALE, FL, US (FLL) 22,406,810 23,348,804 4
60 NAM WASHINGTON, DC, US (IAD) 23,447,177 23,056,291 -1.7
61 EUR PALMA DE MALLORCA, ES (PMI) 21,110,092 22,723,837 7.1
62 EUR COPENHAGEN, DK (CPH) 21,452,464 22,673,477 5.4
63 EUR MOSCOW, RU (SVO) 19,329,185 22,555,309 14.3
64 NAM BALTIMORE MD, US (BWI) 21,951,650 22,395,638 2
65 ASP KUNMING, CN (KMG) 20,194,754 22,272,776 9.3
66 EUR VIENNA, AT (VIE) 19,691,206 21,106,330 6.7
67 EUR OSLO, NO (OSL) 19,091,113 21,092,873 9.5
68 MEA JEDDAH, SA (JED) 17,913,975 20,929,686 14.4
69 ASP BRISBANE, AU (BNE) 20,020,966 20,589,207 2.8
70 NAM SALT LAKE CITY UT, US (SLC) 20,987,646 20,440,913 -2.7
71 EUR DÜSSELDORF, DE (DUS) 18,988,489 20,339,466 6.6
72 LAC BOGOTA, CO (BOG) 18,827,118 20,327,901 7.4
73 EUR MILAN, IT (MXP) 18,947,808 19,291,427 1.8
74 AFR JOHANNESBURG, ZA (JNB) 18,565,250 19,114,384 2.9
75 EUR STOCKHOLM, SE (ARN) 16,988,614 19,088,363 11
76 EUR MANCHESTER, GB (MAN) 17,873,023 18,991,503 5.9
77 NAM CHICAGO IL, US (MDW) 17,647,771 18,882,549 6.5
78 NAM WASHINGTON DC, US (DCA) 18,105,802 18,811,335 3.8
79 EUR BRUSSELS, BE (BRU) 17,149,416 18,756,885 8.6
80 EUR DUBLIN, IE (DUB) 18,431,678 18,735,944 1.6
81 ASP SEOUL, KR (GMP) 17,575,244 18,513,982 5.1
82 MEA DOHA, QA (DOH) 15,863,292 18,202,649 12.9
83 EUR LONDON, GB (STN) 18,574,204 18,046,777 -2.9
84 ASP HANGZHOU, CN (HGH) 17,068,585 17,512,034 2.5
85 ASP JEJU, KR (CJU) 15,724,770 17,202,278 8.6
86 NAM VANCOUVER BC, CA (YVR) 16,926,870 17,193,080 1.5
87 EUR BERLIN, DE (TXL) 15,025,600 16,919,820 11.2
88 NAM SAN DIEGO CA, US (SAN) 16,901,322 16,836,027 -0.4
89 NAM TAMPA FL, US (TPA) 16,645,765 16,732,051 0.5
90 LAC SÃO PAULO, BR (CGH) 15,441,789 16,687,731 7.5
91 LAC BRASILIA, BR (BSB) 14,824,113 15,801,122 6.2
92 ASP SAPPORO, JP (CTS) 16,745,235 15,773,073 -6.2
93 ASP XIAMEN, CN (XMN) 13,248,367 15,753,183 15.9
94 MEA RIYADH, SA (RUH) 14,136,837 15,432,950 8.4
95 ASP FUKUOKA, JP (FUK) 16,404,617 15,431,078 -6.3
96 LAC RIO DE JANEIRO, BR (GIG) 12,605,637 15,184,350 17
97 EUR HELSINKI, FI (HEL) 12,866,036 14,851,675 13.4
98 EUR LISBON, PT (LIS) 14,058,751 14,791,260 5
99 EUR ATHENS, GR (ATH) 15,390,156 14,428,032 -6.7
100 ASP AUCKLAND, NZ (AKL) 13,705,116 14,012,329 2.2

Comments

3 responses to “Dünyadaki İlk 100 Havalimanı”