jetblue_airbus a320_N520JB

Dar Gövdeli Uçakların İşletme Maliyeti ve Utilizasyonu

jetblue_airbus a320_N520JBPlanestats.com adlı web sitesinde, ABD havayolu sektörüne ilişkin farklı ve ilgi çekici bir çok istatistikî veriyi bulmak mümkün.

Sitede bu defa, ABD’deki 3.000’den fazla dar gövdeli uçağın işletme maliyetleri ve utilizasyon süreleri yayımlandı.

Tabloların hazırlanmasında, ABD Ulaştırma Bakanlığı kaynaklı 2014 yılı verileri kullanıldı.

Hangi havayolu şirketinin, hangi uçak tipinde, hangi maliyet kalemine ne kadar harcama yaptığı bu tablolarda yer alıyor.

Maliyetler, Blok Saat (Block Hour) ve Arz Edilen Koltuk-Mil (Available Seat Miles) bazında hesaplandı.

Uçak tipi aynı olmasına karşın, havayolu şirketleri arasında maliyet bakımından oldukça dramatik farkların bulunması özellikle dikkat çekiyor.

Örneğin; bir Airbus A320’nin blok saat maliyeti Delta’da 5.500 USD’yi aşarken, Allegiant adlı havayolu şirketi bu rakamı 3.800 USD mertebesinde tutmayı başarmış.

Benzer farklılık, uçakların utilizasyon sürelerinde de göze çarpıyor.

ABD ortalamasına baktığımızda, dar gövdeli uçakların işletme maliyetinin %54’ünün akaryakıt kaynaklı olduğunu görüyoruz.

Akaryakıtı, %17 ile ekip maliyetleri takip ediyor.

Üçüncü sırada teknik bakım (%15) ve dördüncü sırada da uçağa sahip olma maliyeti (%12) yer alıyor.

İşte ABD’deki havayolu şirketlerinin kullandığı dar gövdeli yolcu uçaklarının işletme maliyetleri ve utilizasyon süreleri:

Cost Per Block Hour (US$)

Aircraft
Carrier
Crew
Fuel
Aircraft
Mx
Insur.
Other
Total
Small Narrowbodies $805 $2,320 $494 $732 $9 $85 $4,445
717-200 Delta $1,016 $2,716 $537 $835 $7 $10 $5,121
737-700/LR United $861 $2,111 $648 $785 $2 $85 $4,492
A319 Virgin America $534 $185 $923 $310 $24 $157 $2,133
717-200 Hawaiian $738 $1,811 $455 $1,754 $3 $137 $4,898
737-500 Southwest $751 $2,127 $597 $616 $10 $80 $4,181
A319 United $918 $2,122 $397 $1,145 $7 $95 $4,684
737-700/LR Delta $962 $2,622 $572 $887 $8 $10 $5,061
737-700/LR Alaska $798 $1,951 $442 $721 $2 $96 $4,011
A319 US Airways $1,144 $2,105 $405 $743 $4 $62 $4,462
A319 Delta $1,115 $2,905 $810 $1,258 $11 $24 $6,123
A319 American $708 $1,936 $38 $182 $3 $66 $2,933
737-700/LR Sun Country $411 $1,984 $829 $600 $17 $6 $3,846
737-400 Miami Air $1,324 $2,156 $1,655 $1,290 $116 $6,540
A319 Frontier $490 $2,026 $667 $292 $3 $108 $3,586
MD80 American $743 $2,673 $211 $839 $1 $89 $4,555
737-300 Southwest $791 $2,102 $681 $605 $11 $85 $4,275
737-700/LR Southwest $814 $2,000 $345 $600 $11 $87 $3,858
737-400 Alaska $804 $2,358 $720 $1,146 $1 $120 $5,148
737-400 US Airways $1,489 $2,404 $833 $1,568 $3 $65 $6,361
A319 Spirit $566 $2,144 $885 $393 $28 $168 $4,184
A320 Virgin America $505 $2,609 $902 $305 $23 $279 $4,622
A320 United $932 $2,291 $558 $1,148 $8 $105 $5,042
MD80 Delta $950 $3,303 $519 $805 $7 $10 $5,594
A320 Delta $969 $3,099 $570 $886 $8 $11 $5,542
A320 JetBlue $735 $2,328 $391 $688 $4 $76 $4,222
A320 US Airways $543 $2,261 $601 $1,137 $4 $80 $4,626
A319 Allegiant $399 $2,230 $505 $391 $28 $42 $3,594
MD80 Allegiant $543 $3,058 $685 $534 $39 $57 $4,915
A320 Frontier $641 $2,780 $870 $383 $4 $151 $4,829
A320 Allegiant $428 $2,378 $530 $433 $33 $45 $3,847
A320 Spirit $564 $2,131 $884 $393 $27 $172 $4,170
Large Narrowbodies $826 $2,698 $605 $768 $4 $75 $4,976
A321 American $617 $2,273 $21 $96 $2 $69 $3,078
737-800 American $703 $2,179 $956 $741 $2 $71 $4,652
737-800 United $879 $2,375 $655 $709 $0 $97 $4,716
737-800 Delta $985 $3,070 $588 $913 $8 $11 $5,575
MD90 Delta $958 $3,152 $534 $830 $7 $10 $5,492
737-800 Alaska $773 $2,314 $548 $349 $3 $77 $4,065
737-900 United $881 $2,433 $421 $523 $6 $103 $4,368
757-200 United $1,031 $3,167 $597 $1,008 $2 $131 $5,936
737-800 Sun Country $430 $2,412 $1,257 $725 $18 $6 $4,848
737-800 Southwest $828 $2,143 $349 $385 $11 $89 $3,805
737-800 Miami Air $1,534 $2,501 $1,909 $1,515 $134 $7,593
757-200 Delta $985 $3,581 $577 $896 $8 $11 $6,058
737-900 Delta $962 $2,333 $493 $764 $7 $10 $4,569
737-900 Alaska $807 $2,323 $473 $468 $4 $92 $4,167
757-200 American $857 $3,182 $498 $1,647 $2 $121 $6,307
757-200 US Airways $1,177 $3,229 $509 $1,231 $2 $67 $6,215

 

 

Average Daily Aircraft Utilization

Aircraft
Carrier
Ops
BHs
RPMs
ASMs
Load Factor
Small Narrowbodies 4.4 9.9 431,857 515,519 83.8%
717-200 Delta 5.0 7.9 211,693 252,065 84.0%
737-700/LR United 3.5 10.8 416,747 499,391 83.5%
A319 Virgin America 4.2 11.1 391,921 503,857 77.8%
717-200 Hawaiian 9.3 6.6 123,844 155,882 79.4%
737-500 Southwest 6.6 7.7 220,630 283,257 77.9%
A319 United 3.8 10.3 400,904 473,920 84.6%
737-700/LR Delta 3.5 9.5 377,895 449,284 84.1%
737-700/LR Alaska 4.0 10.0 408,582 468,362 87.2%
A319 US Airways 4.4 9.3 327,377 391,000 83.7%
A319 Delta 3.7 8.1 297,202 358,974 82.8%
A319 American 4.3 9.3 323,302 417,124 77.5%
737-700/LR Sun Country 3.6 10.4 372,436 523,239 71.2%
737-400 Miami Air 2.5 4.9 56,922 216,819 26.3%
A319 Frontier 4.9 11.2 519,492 578,210 89.8%
MD80 American 3.9 8.6 359,201 426,027 84.3%
737-300 Southwest 5.3 9.0 343,344 430,457 79.8%
737-700/LR Southwest 5.3 10.8 467,633 567,959 82.3%
737-400 Alaska 4.2 8.3 340,892 423,170 80.6%
737-400 US Airways 3.8 7.1 264,502 308,163 85.8%
A319 Spirit 4.9 12.8 614,530 705,083 87.2%
A320 Virgin America 2.9 11.4 580,537 698,616 83.1%
A320 United 3.5 10.6 529,107 612,695 86.4%
MD80 Delta 4.7 8.6 336,296 405,123 83.0%
A320 Delta 3.9 9.7 464,011 545,095 85.1%
A320 JetBlue 3.8 12.7 642,650 761,489 84.4%
A320 US Airways 3.6 9.9 479,765 557,761 86.0%
A319 Allegiant 2.8 7.5 433,232 471,633 91.9%
MD80 Allegiant 2.1 4.9 282,011 314,537 89.7%
A320 Frontier 4.4 11.8 676,708 771,458 87.7%
A320 Allegiant 3.1 7.4 440,721 501,819 87.8%
A320 Spirit 4.9 12.8 729,621 854,164 85.4%
Large Narrowbodies 3.3 10.6 605,022 710,415 85.2%
A321 American 2.1 10.6 435,783 498,402 87.4%
737-800 American 3.4 10.4 505,870 607,647 83.3%
737-800 United 3.3 11.0 570,213 684,256 83.3%
737-800 Delta 3.4 11.3 612,482 733,047 83.6%
MD90 Delta 4.4 8.7 406,985 471,026 86.4%
737-800 Alaska 3.1 11.2 654,160 754,690 86.7%
737-900 United 3.5 11.7 686,630 797,333 86.1%
757-200 United 2.3 11.0 698,764 813,018 85.9%
737-800 Sun Country 2.9 8.8 418,082 576,291 72.5%
737-800 Southwest 4.3 11.0 651,125 753,238 86.4%
737-800 Miami Air 3.1 6.6 183,258 415,422 44.1%
757-200 Delta 3.4 10.4 646,630 738,588 87.5%
737-900 Delta 3.5 11.4 777,740 852,494 91.2%
737-900 Alaska 3.4 11.3 713,874 831,802 85.8%
757-200 American 2.5 9.0 563,976 679,074 83.1%
757-200 US Airways 2.1 9.3 612,078 728,770 84.0%

Posted

in

,

Comments

One response to “Dar Gövdeli Uçakların İşletme Maliyeti ve Utilizasyonu”